
you are here->home->Biotechnology Engineering |
| Virtual Neurophysiology Lab (pilot) Neurophysiology is the study of nervous system function. Primarily, it is connected with neurobiology, psychology, neurology, clinical neurophysiology, electrophysiology, biophysical neurophysiology, ethology, neuroanatomy, cognitive science and other brain sciences. Brain slice preparation || Simple Neuron Model - the HH neuron || Patch clamp technique || Current Clamp technique || Voltage Clamp technique || Measuring Field potentials using MEA chips || Understanding the passive properties of a simple neuron (remote trigger) || Effects of ion channels in membrane biophysics (remote trigger) || Effect of noise on spiking neurons (remote trigger) || Study of synaptic transmission (remote trigger) | |
| Neuron Simulation Lab (pilot) This lab uses a graphical web-based Neuron simulator and models a section of excitable neuronal membrane using the Hodgkin-Huxley equations. Various experiments will deal with the several parameters of Hodgkin-Huxley equations and will model resting and action potentials, voltage and current clamp, pharmacological effects of drugs that block specific channels etc. This lab complements some of the exercises in the Virtual Neurophysiology lab. Modeling resting potentials in Neurons || Modeling action potentials || Modeling the delayed rectifier Potassium channels || Modeling the sodium ion channel and its effects on neural signaling || Current Clamp protocol || Voltage Clamp Protocol | |
| Biochemistry Virtual Lab I Biochemistry is the study of the chemical processes in living organisms. It deals with the structures and functions of cellular components such as proteins, carbohydrates, lipids, nucleic acids and other biomolecules. The experiments included in Biochemistry Virtual Lab I are fundamental in nature, dealing with the identification and classification of various carbohydrates, acid-base titrations of amino acids, isolation of proteins from their natural sources, etc. Qualitative analysis of Carbohydrates || Isoelectric precipitataion of Proteins : Casein from milk || Quantitative Estimation of amino acids by Ninhydrin || Separation of aminoacids by Thin Layer Chromatography || Estimation of Saponification value of fats/ oils. || Detection Of Adulteration In Milk || Qualitative Analysis of Amino Acid || Estimation of Iodine Value of Fats and Oils. | |
| Biochemistry Virtual Lab II Biochemistry Virtual Lab II deals with topics like enzymology, purification of plant pigments and natural products as well as estimation of iodine value and saponification value of fats and oils. Isolation of β -amylase from sweet potato || Gelatin Zymography || Extraction of caffeine from tea || Construction of maltose standard curve by DNS method || Isolation of Plant Pigments by Column Chromatography || Structural studies of phycobiliproteins from spirulina || Construction of Protein standard curve using Folin’s Lowry method || Effect of substrate concentration on enzyme kinetics | |
| Population ecology Virtual Lab I A population is a collection of individuals of the same species that live together in a region. Population ecology is the study of populations (especially population abundance) and how they change over time. Crucial to this study are the various interactions between a population and its resources. Studies on simple models of interacting species is the main focus this simulation oriented lab. Lab I focuses on introduction of principles of population ecology for UG/PG students. Population with continuous and discrete growth || Spread of a pest population - population invasion || Age structured Leslie Matrix || Stage structured Leslie Matrix || Metapopulation dynamics -Levins model || Interspecific competition and coexistence || Effect of interspecific competition on species border || Logistic Population Growth: Continuous and Discrete | |
| Population ecology Virtual Lab II Population ecology is the study of populations (especially population abundance) and how they change over time. Studies based on models of predation, competition as seen in interacting species is the main focus this simulation oriented lab. Lab II focuses on applied principles of population ecology for PG students. Predator - Prey dynamics - Rats and snakes (Lotka Volterra simulation) || Effect of predator efficiency on equilibrium densities & pop. stability || Effect of social behavior amongst predator-prey populations || Effects of carrying capacity and satiation in predator-prey dynamics || Harvesting a prey population || Optimal foraging with minimal time: a case of searching predators || Optimal foraging : Searching predators that maximize energy || Optimal Pollinators | |
| Immunology Virtual Lab I The branch of biomedicine concerned with the structure and function of the immune system, innate and acquired immunity, the bodily distinction of self from no self, and laboratory techniques involving the interaction of antigens with specific antibodies. Collection of serum from blood || Latex agglutination. || Blood grouping experiment || ELISA-INDIRECT || ELISA - DIRECT || SANDWICH ELISA || ELISPOT ASSAY || Antibody labeling with HRP | |
| Immunology Virtual Lab II The branch of biomedicine concerned with the structure and function of the immune system, innate and acquired immunity, the bodily distinction of self from no self, and laboratory techniques involving the interaction of antigens with specific antibodies. Removal of Thymus and spleen from mice || Mouse anesthesia and blood collection || Ouchterlony double diffusion -Titration || Purification of IgG antibodies with ammonium sulphate || Ouchterlony double diffusion - Patterns || Parenteral injections || Purification of IgG antibodies using affinity chromatography || Flourescent labeling of Antibodies | |
| Microbiology Virtual Lab I The study of microorganisms, which are unicellular or cell-cluster microscopic organisms. This includes eukaryotes such as fungi and, protists and prokaryotes. Viruses, though not strictly classed as living organisms, are also studied. Selective and Differential media for identifying microorganisms || Streak Plate Method || Aseptic technique and the transfer of microorganisms || Gram Stain Technique || Catalase and Coagulase Test || Motility Test || Lecithinase Test || Bacterial growth curve | |
| Microbiology Virtual Lab II To study the biochemical properties of microorganisms, the various techniques employed in cultivation of fungi and viruses along with the molecular level analysis of microbial genome. Bacteriophage plaque assay for phage titer || Litmus Milk Test || Triple Sugar Iron Agar || Voges-Proskauer Test || Urease Test || Slide culture technique for fungi || Isolation and identification of auxotrophic and drug resistant mutants || Isolation and identification of two bacterial unknowns. | |
| Molecular Biology Virtual Lab I The study of biology at a molecular level. This field overlaps with other areas of biology and chemistry, particularly genetics and biochemistry. Molecular biology chiefly concerns itself with understanding the interactions between the various systems of a cell, including the interactions between DNA, RNA and protein biosynthesis as well as learning how these interactions are regulated. Restriction Digestion || Plasmid Isolation (Mini prep) || Preparation of Equilibrated Phenol || Extraction of DNA from fish fins || Preparation of competent cell ( Calcium chloride treatment) || Hot Shot Method of DNA Extraction || Transformation of the Host cells || Maintenance and Storage of DH5alpha E.coli cells | |
| Molecular Biology Virtual Lab II The study of biology at a molecular level. This field overlaps with other areas of biology and chemistry, particularly genetics and biochemistry. Molecular biology chiefly concerns itself with understanding the interactions between the various systems of a cell, including the interactions between DNA, RNA and protein biosynthesis as well as learning how these interactions are regulated. Isolation of RNA || Polyacrylamide Gel Electrophoresis || Agarose Gel Electrophoresis (AGE) || Ligation ( Using T4 DNA Ligase) || Polymerase Chain Reaction (PCR) || Electroblotting || Plating of the Bacteriophage || Plasmid Curing | |
| Cell biology Virtual Lab I Cell biology is an exciting and dynamic area that helps discover the fascinating world of cells. It includes the study of the structure and organization, growth, regulation, movements and interaction of the cells. Cell biology is closely related to other areas of biology such as genetics, molecular biology, and biochemistry. Light Microscope || Cell Organization And Sub cellular Structure Studies (Prokaryotic And Eukaryotic) || Transmission Electron Microscopy || Isolation of Mitochondria || Isolation of Chloroplast || Isolation of Endoplasmic Reticulum || Basics of Plant Tissue Culture || Glucose Uptake Assay | |
| Cell biology Virtual Lab II Cell biology is an exciting and dynamic area that helps discover the fascinating world of cells. It includes the study of the structure and organization, growth, regulation, movements and interaction of the cells. Cell biology is closely related to other areas of biology such as genetics, molecular biology, and biochemistry. Lignin Staining || Hemocytometer (Counting of cells) || Maintenance of mamallian cell lines || Cell Attachment || Cell migration || Actin assembly || Mitosis In Onion Root Tips || Cell proliferation |
| Copyright @ 2012 Under the NME ICT initiative of MHRD |